|
Summary for 2010 |
Download Complete Forms Below | |||
| Income | 477,455 | 2010 Form 990 - Return for Organization Exempt from Income Tax | ||
| Expenses | Schedule A - Public Charity Status | |||
| Program (Missionaries) | 423,559 | Schedule F - Activities Outside the United States | ||
| Management & General | 47,453 | Schedule O - Form 990 Supplemental Information | ||
| Fundraising | 18,083 | |||
| Total Expenses | 489,095 | |||
|
Summary for 2009 |
Download 2009 Form 990 | |||
| Income | 494,151 | |||
| Expenses | ||||
| Program (Missionaries) | 428,111 | |||
| Management & General | 54,334 | |||
| Fundraising | 7,630 | |||
|
Summary for 2008 |
Download 2008 Form 990 | |||
| Income | 414,814 | |||
| Expenses | ||||
| Program (Missionaries) | 371,837 | |||
| Management & General | 44,860 | |||
| Fundraising | 6,418 | |||
|
Summary for |
||||
| Income | ||||
| Expenses | ||||
| Program (Missionaries) | ||||
| Management & General | ||||
| Fundraising | ||||